Used APC UPS
Product Specification
Capacity | 120 kVA Used APC UPS |
Crest Factor | 3 1 |
Protection | OverCurrent,OverVoltage,Short Circuit |
Storage Elevation | 0-12000 meters APC 120 kva ups used ups |
Topology | Double Conversion Online |
Output Voltage | 400 V 3 PH |
Frequency | 50/60 Hz +/- 3 Hz user adjustable +/- 0.1 (sync to mains) |
Humidity | 0 – 95 % |
Storage Temperature | -20 – 45 Degree C |
Operating Temperature | 0 – 40 Degree C |
Bypass | Built-in Maintenance Bypass,Built-in Static Bypass,Optional External Bypass |
Harmonic Distortion | Less than 2% |
APC 120 kva ups used ups
Configuration Options
• Parallel system bypass cabinets
• ECO mode that reduces the consumption of electrical power while the UPS is in
use
• IP32 rated UPS and auxiliary cabinets
• External bypass
• Seismic anchors
• Top cable entry cabinet
• Communication cards
• Advanced power management software
• Parallel capability for capacity or redundancy
Reviews
There are no reviews yet.