Description
60kVA UPS with 15-Minute Backup
The 60kVA UPS with 15-Minute Backup, based on the MGE Galaxy 5500 (Model: G55TUPSU60HINS), delivers robust, scalable power protection for critical infrastructure. Designed for demanding industrial and IT environments, this double-conversion online UPS provides 60,000 VA (54,000 W) of clean, uninterrupted 3-phase power.
| Key Benefit | Feature Description |
| High Capacity Power | 60kVA / 54kW double-conversion UPS |
| 15-Minute Battery Backup | Supports external battery systems for runtime flexibility |
| 3-Phase Protection | Stable output for data centers, factories, and hospitals |
| Pure Sine Wave Output | Less than 2% harmonic distortion for sensitive electronics |
| Scalable Voltage Configuration | Supports 380V / 400V / 415V 3P output |
| Built-in Redundancy Features | Static & maintenance bypass built-in |
| Remote Monitoring Ready | Includes Modbus + NMC + LCD display |
| Certified & Reliable | CE, TÜV,VDE compliant – ISO 9001 production |
| Low Acoustic Noise | Quiet operation at ~55 dBA |
| Serviceable & Repairable | Access to Schneider’s support & service network |
🏭 Applications / Industries
- Enterprise Data Centers
- Industrial Automation
- Medical Imaging Equipment
- Telecom Infrastructure
- Banking / BFSI Facilities
- Government Power Rooms
- Educational Institutions with Labs
✅ Used 60kVA Online UPS for Sale
Our used 60kVA online UPS for sale is thoroughly tested and refurbished, ensuring peak performance with full runtime support and warranty coverage.
✅ Buy Used 60kVA UPS Online
Looking to buy used 60kVA UPS online? We offer reliable, serviceable power backup units ideal for IT and industrial operations.
✅ 60kVA UPS System with Battery Backup
The 60kVA UPS system with battery backup ensures uninterrupted operations with integrated bypass systems and Modbus connectivity.
✅ Used APC 60kVA UPS for Sale
Get your used APC 60kVA UPS for sale today—perfect for mission-critical infrastructure requiring clean, continuous power.
Technical Specification
| Specification | Details |
| Model Number | MGE Galaxy 5500 |
| UPS Type | Online Double Conversion |
| Power Capacity | 60kVA / 54kW |
| Input Voltage | 400V 3P (Range: 340–460V) |
| Output Voltage | 400V 3P (Configurable to 380V / 415V) |
| Battery System | External VRLA (384–480V DC) |
| Runtime (Full Load) | 10 to 15 minutes (with external battery) |
| Input/Output Connections | Hardwired (3P+E) |
| Input Power Factor | 1.0 |
| Crest Factor | 3:1 |
| Harmonic Distortion | <5% input / <2% output |
| Operating Temperature | 0°C to 40°C |
| Dimensions (HxWxD) | 1900 × 712 × 855 mm |
| Weight | 400 kg |
| Communications | LCD panel, NMC, Modbus, 2 free slots |
| Certifications | CE, TÜV, VDE, ISO 9001 |
| Protection Level | IP20 |







Reviews
There are no reviews yet.